Property Attributes
- MLS#2053745
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityGreen Cove Springs
- Area161-Green Cove Springs
- Neighborhood**verifying Subd**
- Zip32043
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 3075
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2074
- Lot Size1.05 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Embrace riverfront living on the scenic St. Johns River in Green Cove Springs! This delightful 3-bed, 2-bath home, built in 1985 and recently upgraded with a new roof and spacious storage shed, sits on over an acre and boasts 108 feet of private waterfront. Entertain on the expansive deck, unwind on the dockside bench at sunrise and under moonlit skies, or launch your Chris‑Craft cabin cruiser from two boathouses with dual lifts. Enjoy crabbing, fishing, swimming, watersports, and occasional manatee sightings right from your backyard. Inside, a spacious great room with a fireplace anchors three cozy bedrooms. Conveniently located near a public park and canoe/kayak launch, with quick access to Jacksonville, St. Augustine, and the new beltway. Don't miss your chance to own a slice of Florida's riverfront paradise—schedule your private tour today!
| Price History | |
|---|---|
| 10/26/2024 | Listed $899,900 |
| 4/17/2025 | 2$889,900 |
| 5/1/2025 | 2$879,900 |
| 6/3/2025 | 4$849,900 |
| 9/17/2025 | 3$824,900 |
| 12/2/2025 | 4$799,000 |
| 1/2/2026 | 4$774,000 |
| 1/30/2026 | 7$724,000 |
| 3/2/2026 | 4$699,000 |
| 3/31/2026 | 4$674,000 |
| 4/30/2026 | 4$649,000 |
| 6/2/2026 | 7$609,999 |
| 7/1/2026 | 2$599,000 |
| 8/1/2026 | 2$589,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch |
| Year Built | 1985 |
| View | River,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Single Family |
| Parcel Number | 08072701608103200 |
| Waterfront Features | Navigable Water,River Front |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | **verifying Subd** |
| Garage Y/N | No |
| Other Structures | Boat House,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 17 South from Orange Park,past Grenn Cove Springs,14.9 m. to CR 209S for 5.1 m. Left on Williams Park Rd 1.4 m,Left on Deer Island |
| City | Green Cove Springs |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 161-Green Cove Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3075.45 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 161-Green Cove Springs |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Lift,Boat Slip,Dock |
|---|---|
| Parking Features | Carport |
| Water Source | Well |
| Lot Size Area | 1.05 |
| Spa | No |
| Building Area Total | 2464.0 |
| Lot Size Acres | 1.05 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this