Property Attributes
- MLS#2124941
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area041-Arlington
- NeighborhoodArlington Hills
- Zip32211
- StyleRanch
- Year Built1956
- Taxes$ 3506
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1363
- Lot Size0.26 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
MOTIVATED SELLER! Welcome home to this completely renovated solid block home situated on large corner lot. Large deck on front porch. beautifully updated kitchen with 42 inch white shaker cabinets and granite countertops, stainless appliances, island for food prep or entertaining. Florida room off back is great for home office or flex area. beautiful original hardwood floors. Laundry room is separate in closet off carport. Fully fenced in yard. close to shopping, schools and I 295.Located on a hill, so NO fear of flooding.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Lucina Elementary School | Arlington Middle School | Terry Parker High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $289,000 |
| 2/27/2026 | 1$288,000 |
| 4/24/2026 | 2$285,000 |
| 5/16/2026 | 4$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Concrete |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Ranch,Residential,Single Family |
| Parcel Number | 1184490000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Arlington Hills |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-295 Heading North turn on to Merrill heading West turn L Townsend and Right onto Gaillardia property is on the Right |
| High School | Terry Parker |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 041-Arlington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,Lease Option,Lease Purchase,Owner May Carry,VA Loan |
| Elementary School | Lake Lucina |
| Property Attached Y/N | No |
| Tax Annual Amount | 3506.78 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arlington |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 041-Arlington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Carport |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this