Property Attributes
- MLS#2134794
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area303-Palmo-Six Mile Area
- NeighborhoodMetes & Bounds
- Zip32092
- StyleTraditional
- Year Built1985
- Taxes$ 4309
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.27 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Wake up to the beauty of true Florida waterfront living in this stunning deep-water retreat complete with a private boat slip and resort-style backyard. Beautifully updated and designed for both relaxation and entertaining, this coastal home features a bright open layout filled with natural light and a beautifully renovated kitchen with crisp white cabinetry, quartz countertops, stainless appliances, and a large island perfect for gathering. Expansive windows frame peaceful backyard and water views while seamlessly connecting indoor and outdoor living spaces. Step outside to your private oasis featuring a sparkling pool, spacious covered patio, and lush fenced yard surrounded by mature palms. An upstairs balcony offers the perfect place to unwind and take in serene waterfront views. With deep-water access and exceptional outdoor living, this property captures the very best of the Florida boating lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Picolata Crossing Elementary School | Pacetti Bay Middle School | Tocoi Creek High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $675,000 |
| 5/1/2026 | 2$665,000 |
| 7/24/2026 | 3$649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer,Washer/Dryer Stacked,Water Softener Owned |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Side Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 1985 |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0150000500 |
| Waterfront Features | Canal Front,Seawall |
| County | St. Johns |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | No |
| Other Structures | Boat House,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Joe Ashton Road and CR 13 N,head Southwest on CR-13,Turn right onto Colee Cove,Left on Rusty Anchor,Right on Wendover,home will be on the Right |
| High School | Tocoi Creek |
| City | St. Augustine |
| Senior Community Y/N | No |
| MLS Area | 303-Palmo/Six Mile Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Picolata Crossing |
| Property Attached Y/N | No |
| Tax Annual Amount | 4309.69 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pacetti Bay |
| Lease Renewal Y/N | No |
| MLS Area Minor | 303-Palmo/Six Mile Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Boat Slip,Dock,Fire Pit |
|---|---|
| Fencing | Wood,Wrought Iron |
| Parking Features | Additional Parking,Attached Carport,Carport,Covered,Gated |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | Private,Well |
| Lot Size Area | 0.27 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this