Property Attributes
- MLS#2166070
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area301-Julington Creek-Switzerland
- NeighborhoodHighland Forest
- Zip32259
- StyleRanch
- Year Built2000
- Taxes$ 3001
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
- Lot Size0.33 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Beautiful all brick 4/2 home in sought after St. Johns county on a private cul de sac. Large backyard, storage shed, covered back patio with heated hot tub. Large kitchen features a gas cooktop and desk space. Breakfast nook overlooking family room with gas fireplace. Spacious primary bedroom with walk in closet. Primary bathroom features dual vanities, garden tub and separate shower. Split bedrooms open floorplan. 4th bedroom/office in front of home. Gas water heater, separate spacious inside laundry room and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Cunningham Creek Elementary School | Switzerland Point Middle School | Bartram Trail High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Washer,Washer/Dryer Stacked |
| HOA Fee | 275.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Frame |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0035200340 |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Highland Forest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South on 13,left on Roberts Rd. right on Highland Forest Dr to left on Wilshire Ct,Home on left |
| High School | Bartram Trail |
| City | St. Johns |
| Association Name | Highland Forest |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Elementary School | Cunningham Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 3001.17 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Switzerland Point |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/14206bdc-3003-4ec5-b771-a1b2026c2b97?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Privacy |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Dead End Street,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Spa | No |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this