Property Attributes
- MLS#2166126
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area043-Intracoastal West-North Of Atlantic Blvd
- NeighborhoodSpringbrook
- Zip32225
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 6855
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.16 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
his beautiful home features hardwood and tile floors through out. The open floor plan is great for entertaining, the kitchen has island, breakfast bar and nook area. The master bedroom has an additional room, that could be used as an office or nursery. new roof in May 2019 and has a newer AC that was replaced in 2016. The home is located in the desirable Intracoastal area, less than 15 minutes from the beach, NAS Mayport and St. John's Town Center.
| Price History | |
|---|---|
| 9/23/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Convection Oven,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Year Built | 2003 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1652655525 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Springbrook |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Atlantic Blvd go north on Hickory Creek,then right on Abess Blvd,then left on Sterling Hill Dr into the Springbrook Subdivision,then left on Brookchase Ln. Home on left on corner of culdesac. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 043-Intracoastal West-North Of Atlantic Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Lease Purchase,Owner May Carry |
| Property Attached Y/N | No |
| Tax Annual Amount | 6855.19 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 043-Intracoastal West-North Of Atlantic Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this