Property Attributes
- MLS#2166149
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodEagle Bend
- Zip32226
- StyleTraditional
- Year Built1980
- Taxes$ 6588
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2542
- Lot Size1.28 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
POTENTIAL! POTENTIAL! Situated on 1.2 acres of land this 4 bedroom, 2.5 bath home features a family room with a fireplace and soaring ceiling, an entertainer's paradise sized yard with in ground pool and updated kitchen and bathrooms. Property is being sold ''As-Is'' with the right to inspect. Seller will make no repairs. Seller will not pay for or provide survey. This property may qualify for Seller Financing (Vendee). If property was built prior to 1978, Lead Based Paint Potentially exists. Please see attachments for offer instructions.
| Price History | |
|---|---|
| 9/23/2026 | Listed $389,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| HOA Fee | 475.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Year Built | 1980 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1061050134 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Eagle Bend |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From N Main St,right on Yellow Bluff Rd and right on Eagle Bend Blvd and right on Eagle Bend Ct. and follow to property. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 092-Oceanway/Pecan Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55756.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 6588.98 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.28 |
| Spa | No |
| Lot Size Acres | 1.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this