Property Attributes
- MLS#2166307
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area143-Foxmeadow Area
- NeighborhoodTwo Creeks
- Zip32068
- StyleSingle Family Residence
- Year Built2015
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3636
- Lot Size0.27 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
IMMACULATE LUXURY LIVING in the gated Preserve at Two Creeks community! This stunning 4-bedroom home offers over 3,600 sq. ft., a 3-car garage, screened lanai and versatile upstairs bonus room. Fresh exterior paint enhances the impressive curb appeal. Inside, an open-concept design is anchored by an airy, high ceilings, electric fireplace, and custom shiplap TV wall with built-ins. The gourmet kitchen features granite countertops, rich cherry cabinetry, stainless steel appliances, double ovens, pantry and a spacious eat-in area overlooking the backyard. Retreat to the primary suite with tray ceiling, walk-in closet and convenient laundry access. Enjoy a spa-inspired bath with dual vanities, soaking tub and separate shower. Preserve at Two Creeks offers resort-style amenities, walking trails and beautiful community spaces—all within one of the area's most sought-after gated neighborhoods. Space, style and lifestyle come together beautifully here!
| Elementary School | Middle School | High School |
|---|---|---|
| Tynes Elementary School | Wilkinson Middle School | Ridgeview High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Cooktop,Refrigerator |
| HOA Fee | 158.32 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Screened |
| Security Features | Security Gate,Smoke Detector(s) |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 24042400557400426 |
| Community Features | Sidewalks,Gated |
| HOA Fee 2 | 89.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Barbecue,Basketball Court,Children's Pool,Clubhouse,Fitness Center,Gated,Jogging Path,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Two Creeks |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I295,go South on Blanding Blvd toward Middleburg. Right on Old Jennings Rd. Right on Tynes Blvd. Left on Long Bay Road. Right toward Coopers Hawk Way. Left on Coopers Hawk Way. Right on Warbler |
| High School | Ridgeview |
| City | Middleburg |
| Association Name | Two Creeks Owners Association |
| Senior Community Y/N | No |
| MLS Area | 143-Foxmeadow Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Tynes |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilkinson |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 143-Foxmeadow Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/21efaf1c-c474-4fcc-a0b4-f85de03deaff?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Walk-In Closet(s),Other |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this