Property Attributes
- MLS#2166512
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityFleming Island
- Area123-Fleming Island-SE
- NeighborhoodOakwood Plantation
- Zip32003
- StyleMulti Generational,Traditional
- Year Built2006
- Taxes$ 3206
- Price$ 480,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2275
- Lot Size0.25 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This exceptional one-story, 3-bedroom, 3-bath home in Fleming Island features a rare double primary suite layout with large walk-in closets. With a LOW HOA and NO CDD, this home offers exceptional value. Move-in ready with fresh interior paint, plantation shutters, an office, dining area, and expansive living space. The 3-car garage features finished floors, plus additional exterior storage. Outdoor living is exceptional, with space on both sides of the home, creating the feel of two backyards in one. Enjoy a large deck, paver area, charming shaded outdoor entertaining area, and room for a pool. Double gates on both sides provide easy access for boat or RV parking. A rare combination of indoor space, flexibility, and exceptional outdoor living right here in Fleming Island.
| Elementary School | Middle School | High School |
|---|---|---|
| Paterson Elementary School | Green Cove Springs Middle School | Fleming Island High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Other,Dishwasher,Disposal,Electric Range,Microwave,Refrigerator,Water Softener Owned |
| HOA Fee | 500.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Multi Generational,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 38052601470000114 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Jogging Path,Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Oakwood Plantation |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 295 take 17 South,left on Bald Eagle Rd.,right on Pine Rd. to right on Oakwood Plantation,home on right at end of cul-de-sac. |
| High School | Fleming Island |
| City | Fleming Island |
| Association Name | Oakwood Plantation Homeowners Association Inc |
| Senior Community Y/N | No |
| MLS Area | 123-Fleming Island-SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Paterson |
| Property Attached Y/N | No |
| Tax Annual Amount | 3206.27 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Green Cove Springs |
| Lease Renewal Y/N | No |
| MLS Area Minor | 123-Fleming Island-SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3fb0ae06-d67a-4e3b-83ed-07e9b797be9f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,His and Hers Closets,In-Law Floorplan,Jack and Jill Bath,Open Floorplan,Pantry,Primary Bathroom -Tub with Separat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard,Vinyl |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Off Street |
| Lot Features | Cul-De-Sac,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this