Property Attributes
- MLS#2132113
- TypeLand
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area141-Middleburg NW
- NeighborhoodMetes & Bounds
- Zip32068
- StyleUnimproved Land
- Taxes$ 523
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.01 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
...HIgh and dry lot, just off Nolan Road close to Jennings Forest entrance. Last lot on Wolf Trail.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkinson Elementary School | Wilkinson Middle School | Middleburg High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $75,000 |
General Features
| Utilities | Cable Available,Electricity Available |
|---|---|
| Possession | Close Of Escrow |
| Security Features | Other |
| Property Subtype | Unimproved Land |
| Tax Year | 2025 |
| Current Use | Agricultural |
| Parcel Number | 30042400562900916 |
| County | Clay |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Metes & Bounds |
| Status | Active |
| Directions | S on Blanding Blvd through Middleburg to R on County Road 218 to R on Nolan Road to R on Hattie Nolan Road to L on Wolf Trail. Second lot on the left |
| High School | Middleburg |
| City | Middleburg |
| Senior Community Y/N | No |
| Zoning Description | Agricultural |
| MLS Area | 141-Middleburg NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Listing Terms | Cash,Conventional |
| Elementary School | Wilkinson |
| Tax Annual Amount | 523.96 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilkinson |
| Lease Renewal Y/N | No |
| MLS Area Minor | 141-Middleburg NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Cash | True |
| Conventional | True |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|
Exterior Features
| Fencing | Other |
|---|---|
| Lot Features | Agricultural |
| Lot Size Area | 1.01 |
| Spa | No |
| Lot Dimensions | 130 x 335 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Number of Lots | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this