Property Attributes
- MLS#2164460
- TypeLand
- Listing Status Active
- CountyCLAY
- CityOrange Park
- Area132-Bellair-Grove Park
- NeighborhoodMetes & Bounds
- Zip32073
- StyleUnimproved Land
- Taxes$ 190
- Price$ 32,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Prime vacant lot located in a growing area with easy access to local amenities. Near Walter Odum Park, lots of shopping and local restaurants. Per Clay County Zoning lot is buildable. This lot will not last long.
| Price History | |
|---|---|
| 9/11/2026 | Listed $32,000 |
General Features
| Utilities | Electricity Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Unimproved Land |
| Tax Year | 2025 |
| Current Use | Unimproved |
| Parcel Number | 06042601069500100 |
| County | Clay |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Metes & Bounds |
| Status | Active |
| Directions | From SR 21/ SR 100,go N on SR 21,right on Woodside Dr. Look for sign. |
| City | Orange Park |
| Senior Community Y/N | No |
| MLS Area | 132-Bellair/Grove Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 190.66 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 132-Bellair/Grove Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Cash | True |
| Conventional | True |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|
Exterior Features
| Lot Features | Many Trees |
|---|---|
| Lot Size Area | 0.24 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this